Bouchon clamp

Informations générales

Documents

RACCORDS CLAMP (Pdf - 2749.991ko)
Télecharger

Caractéristiques techniques

BOUCHONS CLAMP
Ø A E Poids (kg) Référence
25.4 50.5 7 0.110 RCA4CB50
26.9 50.5 7 0.110 RCA4CB50
28 50.5 7 0.110 RCA4CB50
33.7 50.5 7 0.110 RCA4CB50
38.1 50.5 7 0.110 RCA4CB50
42.4 50.5 7 0.110 RCA4CB50
48.3 64 7 0.170 RCA4CB64
50.8 64 7 0.170 RCA4CB64
60.3 77.5 7 0.260 RCA4CB77
63.5 77.5 7 0.260 RCA4CB77
76.2 91 7 0.350 RCA4CB91
85 106 7 0.480 RCA4CB106
88.9 106 7 0.480 RCA4CB106
101.6 119 7 0.620 RCA4CB119
104 119 7 0.620 RCA4CB119
114.3 132 7 0.735 RCA4CB132
129 155 8 0.165 RCA4CB155
139.7 155 8 0.165 RCA4CB155
154 183 8 1.595 RCA4CB183
168.3 183 8 1.595 RCA4CB183
204 233.5 8 2.650 RCA4CB233
219.1 233.5 8 2.650 RCA4CB233
Les dimensions des produits ne sont pas contractuelles
Demande d'informations

Ce produit vous intéresse ?

Vous avez une question, besoin d'un complément d'informations ou une demande spécifique sur ce produit ? Contactez-nous dès maintenant, nous vous répondrons dans les plus bref délais !
Contactez DMD INOX
DMD INOX

Partager ce produit

DMD INOX
Loading…
Loading the web debug toolbar…
Attempt #